Born January 30, 1977 in Leesburg, Florida, raised in Elk River, Minnesota. Professional ice hockey player currently playing with the St. Louis Blues of the National Hockey League. He shoots right handed and plays right wing.
Hinote accepted an appointment to the United States Military Academy in 1995, and was the first NHL player ever to be drafted from West Point when the Colorado Avalanche selected him in the 7th round (167th overall pick) of the 1996 NHL Entry Draft. Hinote left the Academy after two years to pursue a hockey career, and spent one and a half seasons playing for the Oshawa Generals of the OHL before turning pro with Colorado's AHL affiliate, the Hershey Bears, midway through the 1997-98 season. Hinote cracked the Avs' roster in 1999-2000 out of training camp, but spent most of that season in Hershey before making the NHL roster for good the next season. He won the Stanley Cup in 2001 with the Avalanche. In 2004-05, he joined MODO Hockey of the Swedish Elitserien during the NHL lockout. On July 3, 2006 Hinote signed a multi-year contract with the St. Louis Blues. A shoulder injury limited Hinote to only 41 games in his first season with the Blues.
Career statistics
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1995-96 | Army | NCAA | 34 | 21 | 24 | 45 | 0 | |||||
| 1996-97 | Oshawa Generals | OHL | 60 | 15 | 13 | 28 | 58 | 18 | 4 | 5 | 9 | 8 |
| 1997-98 | Oshawa Generals | OHL | 35 | 12 | 15 | 27 | 39 | 5 | 2 | 2 | 4 | 7 |
| 1997-98 | Hershey Bears | AHL | 24 | 1 | 4 | 5 | 25 | -- | -- | -- | -- | -- |
| 1998-99 | Hershey Bears | AHL | 65 | 4 | 16 | 20 | 95 | 5 | 3 | 1 | 4 | 6 |
| 1999-00 | Hershey Bears | AHL | 55 | 28 | 31 | 59 | 96 | 14 | 4 | 5 | 9 | 19 |
| 1999-00 | Colorado Avalanche | NHL | 27 | 1 | 3 | 4 | 10 | -- | -- | -- | -- | -- |
| 2000-01 | Colorado Avalanche | NHL | 76 | 5 | 10 | 15 | 51 | 23 | 2 | 4 | 6 | 21 |
| 2001-02 | Colorado Avalanche | NHL | 58 | 6 | 6 | 12 | 39 | 19 | 1 | 2 | 3 | 9 |
| 2002-03 | Colorado Avalanche | NHL | 60 | 6 | 4 | 10 | 49 | 7 | 1 | 2 | 3 | 2 |
| 2003-04 | Colorado Avalanche | NHL | 59 | 4 | 7 | 11 | 57 | 11 | 1 | 0 | 1 | 0 |
| 2004-05 | Modo Hockey Ornskoldsvik | SEL | 18 | 2 | 1 | 3 | 106 | 5 | 0 | 0 | 0 | 56 |
| 2005-06 | Colorado Avalanche | NHL | 73 | 5 | 8 | 13 | 48 | 9 | 1 | 1 | 2 | 31 |
| 2006-07 | St. Louis Blues | NHL | 41 | 5 | 5 | 10 | 23 | -- | -- | -- | -- | -- |
| 2007-08 | St. Louis Blues | NHL | 53 | 5 | 5 | 10 | 38 | |||||
| NHL Totals | 447 | 37 | 48 | 85 | 315 | 69 | 6 | 9 | 15 | 63 | ||

